Single Family for Sale: 1112 Sunhaven Drive #J, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 1112 Sunhaven Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/15/2024 | Listing Price | $193,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 2 | 2.0 | $193,500 | 1,255 | $154 | N/A |
3544 Wintergreen Ln | St Louis | 63125 | 2 | 2.0 | $250,000 | 1,312 | $191 | 11/21/2023 |
1244 Victory Drive | St Louis | 63125 | 2 | 3.0 | $233,000 | 1,136 | $205 | 11/17/2023 |
918 Forder Road | Mehlville | 63129 | 2 | 1.0 | $155,000 | 1,130 | $137 | 04/02/2024 |
920 Forder Road | Mehlville | 63129 | 2 | 2.0 | $210,000 | 1,303 | $161 | 04/29/2024 |
922 Meadow Acres Lane | St Louis | 63125 | 2 | 2.0 | $221,000 | 1,212 | $182 | 11/29/2023 |
3718 Lan Drive | St Louis | 63125 | 3 | 2.0 | $215,000 | 1,332 | $161 | 12/11/2023 |
4524 Firelight Drive | St Louis | 63129 | 3 | 3.0 | $248,000 | 1,349 | $184 | 02/13/2024 |
4038 Morningview Court | St Louis | 63129 | 2 | 3.0 | $180,000 | 1,344 | $134 | 03/28/2024 |
3719 Belcanto Drive | St Louis | 63125 | 3 | 3.0 | $250,000 | 1,189 | $210 | 04/24/2024 |
1027 Druso Lane | St Louis | 63125 | 3 | 2.0 | $240,000 | 1,236 | $194 | 07/16/2024 |
1258 Visitation Drive | St Louis | 63125 | 3 | 3.0 | $250,000 | 1,060 | $236 | 08/12/2024 |
3433 Glen Arbor | St Louis | 63125 | 3 | 3.0 | $245,000 | 1,080 | $227 | 08/28/2024 |
3900 Mitchford Drive | St Louis | 63125 | 3 | 2.0 | $237,500 | 1,152 | $206 | 09/19/2024 |
4527 Ringer Road | St Louis | 63129 | 2 | 2.0 | $205,000 | 1,349 | $152 | 10/17/2024 |
3732 Lan Drive | St Louis | 63125 | 2 | 2.0 | $245,000 | 1,332 | $184 | 10/31/2024 |
1112 Sunhaven Drive (MLS #24071352) is a 3+ story single family home located in St Louis, MO. This single family home is 1,255 sqft and on a lot of 4,400 sqft (or 0.10 acres) with 2 bedrooms, 2 baths and is 38 years old. This property was listed on 11/15/2024 and has been priced for sale at $193,500.
The 2 bedroom single family home at 920 Forder Road in Mehlville is nearby and sold for $210,000 on 04/29/2024. Another nearby 2 bedroom single family home, 918 Forder Road in Mehlville sold for $155,000 on 04/02/2024.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63128. This property neighbors other cities such as Affton, Bella Villa, Green Park, Mehlville and Oakville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |